															

DRILLHOLE:     NC17  					Logged by:    J.G.Purvis					Date:   5.1.00        		Depth:     55.9m  		Size:     NTW     	

					"Co-ords:   5 406668N / 425572E,   (4957N / 6000E Grid)    "					RL:    520m  (est)		Dip:    - 45          		Azimuth:     213 AMG    	

DRILL ADVANCE					  LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

0	1	1	0.15	0.85	0	4.5	LEACHED QUARTZ SANDSTONE.			Oxidized.   Silicified   		Rubbly -much core loss.		Nil.	

1	2.5	1.5	0.25	1.25			"Whitish-grey, fi-med gr pure qtz sst."			below 3m (less ox).					

2.5	3.6	1.1	0.2	0.9			Common qtz vein rubble to 3cm.								

3.6	4	0.4	0.3	0.1											

4	5.3	1.3	0.9	0.4	4.5	7	CALC-SILICATE & SKARN.     Green.   			"Strong chlorite?, minor"		Regularly banded to 5.5m		4.5-5.5m:  2% dissem py.	

5.3	6.8	1.5	1.5	0			"Strongly altered fi-med gr massive skarn, "			bio.		70/LCA (prob So).		5.5-7m:  3% dissem py>mag	

6.8	7.5	0.7	0.7	0			composed of qtz & green mineral (chlorite?).					Fault at top contact.		"(5% at top, 1% at base)"	

7.5	8.5	1	0.45	0.55			Some biotite & carbonate in banded calc-silicate								

8.5	9.1	0.6	0.45	0.15			above 5.5m.								

9.1	10	0.9	0.9	0											

10	11.5	1.5	1.5	0	7	8.5	"FAULT ZONE.    Fawn.   Strongly leached,"			Originally a strongly		Banding 70/LCA.		Trace pyrite.	

11.5	13	1.5	1.5	0			"bleached & broken, banded sugary calc-silicate"			altered rock.					

13	14.5	1.5	1.2	0.3			similar to above 5.5m.								

14.5	15	0.5	0.5	0			All core lost 8-8.5m:  hole making water here.								

15	16	1	1	0											

16	17.5	1.5	1.5	0	8.5	8.9	"SKARN.     Soft, dark green rock composed"					Basal contact abrupt &		"10% magnetite>pyrite, dissem"	

17.5	19	1.5	0.95	0.55			largely of finely-bladed ferromags & magnetite.					broken.			

19	19.7	0.7	0.2	0.5											

19.7	19.9	0.2	0.2	0	8.9	14.2	BIOTITIZED QUARTZOSE SANDSTONE.   			Moderately to strongly		Some low angle fracts.		8.9-13.1m: overall 2% very patchy	

19.9	20.5	0.6	0.4	0.2			"Brownish-grey.     Altered impure sst,"			"altered, with earlier "		Basal contact broken.		dissem py>gn-sp-po (latter 3	

20.5	21.4	0.9	0.9	0			although fine to medium grained detrital qtz			biotite alteration				assoc with chlorite-epidote alt).	

21.4	22	0.6	0.6	0			still the dominant component.   Silty below 12m.			overprinted by blotchy				Some py veinlets below 12m.	

22	22.9	0.9	0.35	0.55			Minor garnet in places.			chlorite-epidote.				13.1-13.8m: 15-20% fine dissem	

22.9	23.3	0.4	0.15	0.25										py-sp-gn-mag in impure silty sst. 	

23.3	23.5	0.2	0.2	0										"13.8-14.2m: 2% py, some veinlets"	

23.5	25	1.5	1	0.5											

25	26.2	1.2	1.2	0	14.2	15	"FAULT.     Creamy, leached & bleached, "							"Minor py, mainly on fracts."	

26.2	27.7	1.5	1.5	0			"fractured & broken calc-silicate band, with"								

27.7	29.3	1.6	1.6	0			cataclasite seams top & bottom.								

29.3	30.9	1.6	1.6	0											

30.9	32.5	1.6	1.4	0.2	15	22	QUARTZOSE SANDSTONE.			Moderate qtz-sericite		Weak cleavage in places		"15-18m:  1% py, dissem & on"	

															

JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     NC17   							Logged by:    J.G.Purvis			Date:   5.1.00  		Depth:     55.9m		Size:     NTW	

							Co-ords:     4957N / 6000E			RL:     520m  (est)		Dip     - 45    		Azimuth:     213 AMG  	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

32.5	33.3	0.8	0.7	0.1			"Pale fawny-grey, fine to coarse gr qtzose sst "			"alt, with minor biotite"		60/LCA.   		fracts +-muscovite.	

33.3	34	0.7	0.6	0.1			(detrital qtz grains 2mm).   Sericitic siltstone			in places (mainly below		Badly fractured & broken		"18-20m:  2% py, dissem &"	

34	34.4	0.4	0.4	0			20.5-21m.   Several weak & diffuse calc-			21m).		zone below 18.3m with 		veinlets.	

34.4	35.2	0.8	0.7	0.1			silicate bands 10-30cm (possibly more bands					35% core loss.		20-22m: 1% patchy py.	

35.2	35.7	0.5	0.25	0.25			in zones of core loss).					Basal contact broken.			

35.7	36.4	0.7	0.65	0.05											

36.4	37	0.6	0.6	0	22	31.5	"SKARN.     Dark khaki-green, partly-banded,        "			Intensely altered.		Leached & rubbly with		"22-25m:  1-2% py, trace cp,"	

37	38.5	1.5	1.3	0.2			variable rock.      Composed largely of green			Thin low-angle		"much core loss, in carb-"		mainly dissem.  Several %	

38.5	40	1.5	1.5	0			"ferromags (incl pyroxene, olivine & chlorite), qtz"			serpentinous veinlets.		bearing zone to 24m.		assoc hematite.	

40	41.5	1.5	1.5	0			& garnet.   Bands of very hard qtz-chlorite					Otherwise gen unbroken.		25-26m:  minor to 1% py.	

41.5	42.5	1	0.65	0.35			hornfels (mainly 26.2-29m & below 30.8m).					To 25.7m well-developed		26-29m: nil sulphides or hem.	

42.5	43	0.5	0.2	0.3			Above 25.7m several beds to 30cm thick of 					"bedding 65/LCA, with "		29-30m & 31.3-31.5m: minor py.	

43	43.5	0.5	0.15	0.35			"altered qtz microconglomerate, with rounded"					downhole-facing grading		30-31.3m: nil	

43.5	44	0.5	0.05	0.45			detrital qtz to 4mm in skarn matrix.					in microcong at 25.5m.			

44	44.5	0.5	0.2	0.3								"Basal contact abrupt, 40/"			

44.5	45.4	0.9	0.2	0.7								LCA.			

45.4	45.9	0.5	0.5	0											

45.9	46.8	0.9	0.9	0	31.5	33.15	LEACHED MASSIVE CARBONATE.			Oxidized.		Probably part of a large		Nil sulphides.	

46.8	47.5	0.7	0.65	0.05			"Pale yellow, soft & clayey, massive porous"					fault zone.   Soft & partly			

47.5	49	1.5	1.3	0.2			travertine.   Fairly pure - minor included					broken.   Basal contact			

49	49.6	0.6	0.6	0			serpentine (evidently the precursor rock).					diffuse & broken.			

49.6	50.5	0.9	0.9	0											

50.5	52	1.5	1.5	0	33.15	34.8	OXIDIZED CALC-SILICATE?.			Oxidized.		Badly broken.   Probably		Minor to 1% dissem py.	

52	53.5	1.5	1.5	0			"Pale yellowish-fawn, leached & bleached, "			Remnant patches of		part of (or peripheral to)			

53.5	54.5	1	1	0			impure qtzose sandy rock with much travertinous			biotite alteration.		a large fault.			

54.5	55.9	1.4	0.75	0.65			carbonate - possibly just staining from zone 					"Basal contact abrupt,"			

							above.					"low-angle, broken."			

															

					34.8	35.6	FAULTED BIOTITIZED QUARTZ SANDSTONE.			Moderate biotite>chlor		Muscovite-rich clay seams		"Minor py, mostly on fractures."	

							Badly fractured & broken brownish-grey fine			alteration.		10/LCA.   Basal contact			

							quartz sandstone.					broken.			

															

JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     NC17   					Logged by:    J.G.Purvis					Date:   5.1.00  		Depth:     55.9m 		Size:     NTW	

					"Co-ords:   5 406668N / 425572E,  (4957N / 6000E Grid)"					RL     520m  (est)		Dip     - 45:    		Azimuth:     213 AMG  	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

					35.6	37.8	MINERALIZED ZONE.			Mildly leached.		Badly broken.		"35.6-37m:  10-20% sp-gn-py,"	

							"Pale fawny-grey bedded quartz sst, ranging from"			"Weak qtz-sericite alt,"		"Well-bedded, 70/LCA."		locally 30% in microconglomerate	

							fine grained to microconglomeratic (rounded			sericite stronger below		Up-hole facing grading		beds (eg: 36.65-36.85m).	

							detrital qtz to 4mm).   Bedded disseminations			37m with some carb.		at 36.65-36.85m.		"37-37.4m:  3% py-sp-gn, dissem"	

							"of sphalerite, galena & pyrite, with sulphides"			No veining.		Basal contact abrupt &		"37.4-37.8m:  10% py-sp-gn, "	

							best in coarser-grained beds.					broken.		dissem in coarser gr beds.	

															

					37.8	42.15	"SKARN.     Grey-green & pale red, soft to hard."			"Intense alteration,"		"Upper 0.7m broken, "		37.8-38.4m: 5-10mm py-aspy?-cp	

							"Variable, weakly-banded interval comprising      "			including patchy strong		otherwise gen unbroken.		vein //LCA.	

							"qtz, chlorite, serpentine, strongly hematitic"			silica-chlorite.		Banding 80/LCA.		"Overall, minor patchy mag-py"	

							"carbonate (dolomite?), garnet & ferromags."			Low-angle veinlets of		Basal 10cm very leached		"veinlets & dissem, trace cp &"	

							Minor fine detrital qtz in places.			hematite or cb or serp.		(core loss here).		aspy(?).	

										39.8m: 5mm fluorite-				Below 40.5m mag replaced by	

										serp-py veinlet 10/LCA				"hem (locally +10%), minor py."	

															

					42.15	45.4	MAJOR FAULT.     Only 0.8m recovered.  Mainly			Leached & bleached.		Major fault.		Trace py. 	

							rubble (including caved material).  At 43.5-44m								

							10cm of skarny clay containing frags of skarn  								

							& qtzose sst suggests interval was largely								

							cataclasite.  Largest sticks of core are at 42.8-								

							"43m: biotitized qtzose sst (rock type change), "								

							& 44.35-44.5m: leached bleached calc-silicate.								

															

					45.4	55.9	FRACTURED MILDLY BIOTITIZED 			Mild patchy biotitization		Badly fractured & broken		"To 49.7m, trace py."	

							QUARTZOSE SANDSTONE.     Brownish-grey.   Hard.        			weakening with depth.		esp above 49.7m & below		49.7-50.7m: 1% py mainly dissem	

							"Fine to medium grained, massive, qtzose sst"			Weak chlor-sericite over-		54m.   Strong sericitic		"50.7-51.7m:  3-5% sp-gn-py,"	

							with intervals of purer qtz sst.			print in places (assoc 		fracts & thin crush seams		"dissem & veinlets 45 or //LCA,"	

										with best sulphides).		average 10/LCA.		1cm py-sp-gn vein //LCA at 51m.	

										2o carb skins on fracts.				51.7-54.1m:  1% dissem py.	

										Bedding 65/LCA at 47m				54.1-54.5m: 2% dissem sp-gn-py	

							END  OF  HOLE							"54.5-55.9m: 1% py, trace sp-gn"	

															

